MC67

| Model | MC67 |
| İşletim Sistemi | Android Jelly Bean 4.1 or Android KitKat 4.4 with Mobility Extensions (Mx); Windows Embedded Handheld 6.5 Professional |
|---|---|
| Ekran | 3.5 in. color VGA display, touch, 640 x 480 portrait |
| İşlemci | Premium models: Dual core 1 GHz OMAP 4 processor Base models: Dual core 800 MHz OMAP 4 processor |
| Bellek | Premium WEHH models: 512 MB RAM/2 GB Flash or 1 GB RAM/8 GB Flash Premium Android models: 1 GB RAM/8 GB Flash Base WEHH models: 512 MB RAM/2 GB Flash |
| Veri Yakalama | 2D SE4500-SR imager + 8 MP Camera |
| Kablosuz Ağ LAN | Push-to-Talk (PTT) ready |
| Kablosuz Ağ WAN | Radio: 4G HSPA+; Frequency band: UMTS/HSDPA and HSUPA — 850, 900, 1900 and 2100 MHz; GSM/ EDGE: 850, 900, 1800 and 1900 MHz |
| Bluetooth | Bluetooth Class II, v2.1 with Enhanced Data Rate (EDR) |
| Yuvarlanma | 2,000 1.6 ft./0.5 meter tumbles; meets and exceeds IEC tumble specifications |
| Düşme | Multiple 8 ft./2.4 m drops per MILSTD 810G at room temperature; 6 ft./1.8 m per MIL-STD 810G across the operating temperature range |
| Boyutlar | 6.38 in. L x 3.03 in. W x 1.32 in. D 162.2 mm L x 77 mm W x 33.5 mm D |
| Ağırlık | 13.5 oz./385 g (with battery) |
